24 Antennas Portable Signal Jammer for GSM LTE 4G 5g GPS WiFi Lojack
Product No.:NT-CJP24
Key technical specifications: All-In-One 5G Signal Jammer (Worldwide Version) | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G700/800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery:7.4V/12000mAh Continue working: Around 100 minutes | |||
Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :166mm Gain:2.0dbi | |||
Packing size: 295*260*125mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area | |||
Warranty: one year from delivery date |