2100mhzsignal booster WCDMA signal repeater
dual band repeater gsm parameter data :
Model No | NT-AM05B1 | ||
Parameter data | Uplink | Downlink | |
Frequency Range | 3G | 1920-1980mhz | 2110-2170mhz |
Output Power | 20±2dBm | 20±2dBm | |
Gain | 60 ±2 dB | 60±2dB | |
Bandwidth | 60M | ||
Ripple in Band | ≤5dB | ||
Spurious Emission | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
VSWR | ≤3 | ||
MTBF | >50000 hours | ||
Power Supply | AC:100~240V, 50/ 60Hz;DC:5V 2A | ||
Power Consumption | < 5W | ||
Impedance | 50 ohm | ||
Mechanical Specification | |||
RF Connector | N-Female N | ||
Dimensions (D*W*H ) | 125*110*20(mm) | ||
Net weight | 0.6Kg | ||
Installation Type | Wall Installation | ||
Environment Conditions | IP40 | ||
Humidity | < 90% | ||
Operating Temperature | -10°C ~ 55°C |
Why we should buy mobile signal repeater/ signal booster/ WCDMA amplifier :
Cell phone becomes especially helpful when people get into critical situations. In case of emergency a timely call can
save somebody’s life.
Unfortunately, there are still some places where one can find themselves “out of coverage”. Usually those places are
either too far from the cell phone base station or located inside underground constructions, for example:
· Parking lots, tunnels
· Big stores, office buildings
· Cars, boats etc.
· House in remote areasetc